2008
- Diversification into ENUM narrowly passes membership vote.
Despite repeated calls for reform from its own members and self-commissioned independent experts; Professor Bob Garratt in 2008 (report), and Sir Michael Lyons in 2015 (report), Nominet’s executive board could be operating in such a way as to threaten Nominet's independence.
From 2016 - 2020 they have:
As members we have the responsibility and power to ensure that Nominet is run according to its Articles.
I became a Nominet NED on Thursday 18th 2021. As stated in my election statement, here are the days I've worked on Nominet, which I take as holiday from Krystal.
28 Days Worked
NIL Expenses Claimed
I've also attended 46 meetings that are an hour or less long and not shown for brevity
Interests: Director & Shareholder in Krystal Hosting Ltd, Registrar.
2016 to 2020: Revenue +50%, Public Donations -38%, Top 3 Director pay +70%
Scroll sideways to view more
1. Increase Public Benefit Donations
2. Reduce.uk prices
(Achieved via reducing Director remuneration and expensive future diversifications)
3. Improve communications with members and listen to their feedback on key topics.
4. Adopt the “UK Corporate Governance Code”.
5. Ensure Nominet remains independent and has a strong financial future.
"Bad corporate governance can cast doubt on a company's reliability, integrity, or obligation to shareholders - all of which can have implications on the firm's financial health."
497
Supporting Members
2,160,126
Voting Rights
30.7%
of Voting Rights
(5% Needed)
74%
of UK TOP 50 members
While Nominet has around 2,500 members most decisions have historically been made by a small minority who
control a large number of votes.
Here’s where the Top 20 currently sit on this issue.
Rank | Name | Domains | Votes | |
---|---|---|---|---|
#1 | GoDaddy.com (123-reg, Heart, TSOHost, Daily, Domain Monster) | 3,571,178 | 208,154 | |
#2 | 1&1 Ionos (Ionos, Fasthosts) | 1,648,555 | 208,154 | |
#14 | One.com | 86,068 | 87,433 |
Rank | Name | Domains | Votes | |
---|---|---|---|---|
#3 | Namesco (LCN) | 584,774 | 208,154 | |
#5 | Register.com (Web.com, Arvixe, HostGator, Bluehost, iPage, A Small Orange, JustHost, Site 5, NetworkSolutions) | 345,737 | 208,154 | |
#7 | CSC Corporate Domains | 147,118 | 148,483 | |
#8 | Iomart Hosting (Easyspace, Bytemark, Memset) | 140,977 | 142,342 | |
#10 | UK2 | 126,763 | 128,128 | |
#17 | Markmonitor | 46,332 | 47,697 |
Rank | Name | Domains | Votes | |
---|---|---|---|---|
#9 | Key-Systems (CentralNic, InternetBS) | 136,224 | 137,589 | |
#13 | 97,561 | 98,926 | ||
#19 | OVH | 36,989 | 38,354 |
Founder Mr Keith Mitchell | |
Founder Mr Nigel Titley | |
Founder Mr Richard Almeida | |
Founder Mr Ivan Pope | |
Mr Steve Dyer |
Rank | Name | Domains | Votes | |
---|---|---|---|---|
#4 | TUCOWS (OpenSRS, Enom) | 401,638 | 208,154 | |
#6 | Namecheap | 234,758 | 208,154 | |
#11 | Gandi | 118,829 | 120,194 | |
#12 | 20i | 110,169 | 111,534 | |
#15 | Krystal Hosting | 49,781 | 51,146 | |
#16 | Coherent | 48,790 | 50,155 | |
#18 | ANY-Web | 41,747 | 43,112 | |
#20 | TwentyTwentyMedia | 34,803 | 36,168 |
Name | Domains | Votes | |||||||
---|---|---|---|---|---|---|---|---|---|
Hosting Concepts B.V. | 31,961 | 33,326 | |||||||
ukfast.net | 29,801 | 31,166 | |||||||
3DWeb Online Services | 29,378 | 30,743 | |||||||
Zen Internet | 27,548 | 28,913 | |||||||
Freeola | 27,463 | 28,828 | |||||||
Hostek Limited t/a Hostek | 20,397 | 21,762 | |||||||
Nokta Internet Teknolojileri Sanayi ve Ticaret A.S. | 19,263 | 20,628 | |||||||
34SP.com | 17,404 | 18,769 | |||||||
Unlimited Web Hosting UK | 15,297 | 16,662 | |||||||
Easy Internet Solutions | 14,967 | 16,332 | |||||||
ICUK Computing Services | 13,330 | 14,695 | |||||||
Enix (HostPresto) | 12,056 | 13,421 | |||||||
eUKhost | 11,858 | 13,223 | |||||||
COLCATWEB Limited t/a UK-Cheapest.co.uk | 11,498 | 12,863 | |||||||
Above.com Pty. | 11,164 | 12,529 | |||||||
M247 | 9,389 | 10,754 | |||||||
Giant Games | 9,067 | 10,432 | |||||||
Claranet | 8,659 | 10,024 | |||||||
Sonexo B.V. | 8,586 | 9,951 | |||||||
Promo People | 7,761 | 9,126 | |||||||
NetEarth UK | 7,345 | 8,710 | |||||||
Mythic Beasts | 7,038 | 8,403 | |||||||
Cloud Next | 6,973 | 8,338 | |||||||
Behrendt Professional Corporation | 6,857 | 8,222 | |||||||
Netcetera | 6,681 | 8,046 | |||||||
Kualo | 6,576 | 7,941 | |||||||
Titan Hancocks Lomax | 6,406 | 7,771 | |||||||
Astutium | 6,170 | 7,535 | |||||||
UKDedicated LTD t/a UKDedicated | 5,897 | 7,262 | |||||||
Tool Domains Ltd t/a ToolDomains | 5,714 | 7,079 | |||||||
Total Web Solutions | 5,640 | 7,005 | |||||||
4UH | 5,474 | 6,839 | |||||||
Bee Internet | 5,390 | 6,755 | |||||||
Sub 6 | 5,336 | 6,701 | |||||||
Nimbus Hosting | 5,225 | 6,590 | |||||||
Elite | 5,173 | 6,538 | |||||||
Elife | 4,902 | 6,267 | |||||||
BB Online UK Ltd t/a BB Online | 4,742 | 6,107 | |||||||
STENNING LIMITED t/a Stenning.net | 4,516 | 5,881 | |||||||
Metaregistrar BV | 4,358 | 5,723 | |||||||
Christopher Clark | 3,784 | 5,149 | |||||||
Nuco Technologies | 3,468 | 4,833 | |||||||
Andrews & Arnold | 3,418 | 4,783 | |||||||
Really Useful Domains | 3,344 | 4,709 | |||||||
Ecenica | 3,226 | 4,591 | |||||||
Adsonline LLP | 3,206 | 4,571 | |||||||
Centraserve | 3,194 | 4,559 | |||||||
Create Internet Ltd t/a Create | 3,181 | 4,546 | |||||||
Islam Hegazy | 3,174 | 4,539 | |||||||
The Hosting Heroes | 3,132 | 4,497 | |||||||
Mr Paul Hughes t/a UKHost4u.com | 3,094 | 4,459 | |||||||
Stablepoint | 3,073 | 4,438 | |||||||
Pipe Ten Hosting | 2,999 | 4,364 | |||||||
Dennis Nind t/a Brixly Web Solutions | 2,979 | 4,344 | |||||||
Zebra Electronics Limited t/a Domaincheck | 2,871 | 4,236 | |||||||
SafetyNet Systems | 2,776 | 4,141 | |||||||
Freethought Internet | 2,627 | 3,992 | |||||||
Mr George Marshall | 2,459 | 3,824 | |||||||
Adelere Aodu | 2,353 | 3,718 | |||||||
Nutty About Hosting | 2,332 | 3,697 | |||||||
Portfast | 2,330 | 3,695 | |||||||
Andrew Bell t/a DomainsForSale.co.uk | 2,289 | 3,654 | |||||||
Ben Hay | 2,214 | 3,579 | |||||||
Calico Internet | 2,201 | 3,566 | |||||||
Netistrar | 2,151 | 3,516 | |||||||
On-Line Marketing and Sales Ltd t/a Swift Internet | 2,120 | 3,485 | |||||||
iRack | 2,098 | 3,463 | |||||||
Web Wiz Ltd. t/a Web Wiz | 2,053 | 3,418 | |||||||
Sitefinders Net | 2,047 | 3,412 | |||||||
BWF Hosting Ltd t/a Big Wet Fish Hosting | 1,962 | 3,327 | |||||||
YNH Limited t/a Your Name Here | 1,957 | 3,322 | |||||||
NetHosted | 1,799 | 3,164 | |||||||
Lively | 1,778 | 3,143 | |||||||
JustHostMe | 1,763 | 3,128 | |||||||
Vision Internet | 1,744 | 3,109 | |||||||
Layershift | 1,722 | 3,087 | |||||||
Chris Conwell | 1,645 | 3,010 | |||||||
Mr Robert Morrison | 1,566 | 2,931 | |||||||
Netpresto | 1,565 | 2,930 | |||||||
Webspeed | 1,531 | 2,896 | |||||||
Mailbox Internet | 1,489 | 2,854 | |||||||
Shores | 1,473 | 2,838 | |||||||
Paul Marks | 1,462 | 2,827 | |||||||
NameWeb BVBA | 1,423 | 2,788 | |||||||
UK Internet Services | 1,416 | 2,781 | |||||||
Spiral Hosting | 1,413 | 2,778 | |||||||
DOMAINLORE | 1,412 | 2,777 | |||||||
Andrew Shorten t/a Trendmedia | 1,410 | 2,775 | |||||||
Mr L R Wilson | 1,363 | 2,728 | |||||||
Dark Group | 1,345 | 2,710 | |||||||
Memorable Domains | 1,324 | 2,689 | |||||||
Jonathan Gregory | 1,177 | 2,542 | |||||||
Servitor | 1,152 | 2,517 | |||||||
Third Party Formations Ltd t/a The Company Warehouse | 1,145 | 2,510 | |||||||
PAC WebHosting | 1,125 | 2,490 | |||||||
Fubra | 1,123 | 2,488 | |||||||
— | Premkumar Veerabadran | 1,118 | 2,483 | ||||||
Anthony Appleby t/a designconsultancy | 1,106 | 2,471 | |||||||
Seem Internet Solutions | 1,070 | 2,435 | |||||||
Vital Domains | 1,048 | 2,413 | |||||||
Simon Dooner | 1,035 | 2,400 | |||||||
The Positive Internet Company | 1,015 | 2,380 | |||||||
Ian Paterson | 995 | 2,360 | |||||||
Monkey Tree Hosting | 971 | 2,336 | |||||||
Net-Work Internet | 955 | 2,320 | |||||||
Wentrow Media | 955 | 2,320 | |||||||
Misk.com | 954 | 2,319 | |||||||
Webber Multimedia | 932 | 2,297 | |||||||
Garner Media | 916 | 2,281 | |||||||
Daniel Golding | 911 | 2,276 | |||||||
Machine Networks | 850 | 2,215 | |||||||
Steven Parry Kevin Parry and John Bowden t/a Tx Group | 820 | 2,185 | |||||||
NetWeaver.com | 811 | 2,176 | |||||||
Index eBusiness | 810 | 2,175 | |||||||
RM Education | 807 | 2,172 | |||||||
Netnorth | 794 | 2,159 | |||||||
Infinity Developments Ltd t/a IDNet | 779 | 2,144 | |||||||
Simon Fox | 778 | 2,143 | |||||||
Craig Wistow | 750 | 2,115 | |||||||
Anaclara Systems | 749 | 2,114 | |||||||
1 Click Services Limited t/a 1 Click Cloud | 748 | 2,113 | |||||||
Public Internet | 732 | 2,097 | |||||||
Focus Digital | 727 | 2,092 | |||||||
Enterfirst | 724 | 2,089 | |||||||
Xperience Web Hosting | 720 | 2,085 | |||||||
Domain Snipe | 701 | 2,066 | |||||||
Orbital Net | 680 | 2,045 | |||||||
Mrs Ellen Badat | 679 | 2,044 | |||||||
Misterweb SL | 672 | 2,037 | |||||||
BGP Tecno | 666 | 2,031 | |||||||
Sysgroup Trading | 634 | 1,999 | |||||||
Registration Transfers | 615 | 1,980 | |||||||
Invictanet | 604 | 1,969 | |||||||
Grade1 Internet Solutions | 600 | 1,965 | |||||||
Mr Peter Colman | 597 | 1,962 | |||||||
Oldroyd Publishing Group | 596 | 1,961 | |||||||
Steven Morgan t/a Look2 Services | 596 | 1,961 | |||||||
Daniel Boon | 582 | 1,947 | |||||||
Mr L Ippolito t/a NAME2NET | 570 | 1,935 | |||||||
Karl Beaney | 568 | 1,933 | |||||||
YorkUK Hosting | 561 | 1,926 | |||||||
— | Mr Jude O'Kelly | 540 | 1,905 | ||||||
Voove | 530 | 1,895 | |||||||
Sam Charles | 527 | 1,892 | |||||||
Solid Designs Internet Solutions Ltd t/a Solid Designs | 527 | 1,892 | |||||||
— | Online SAS t/a BookMyName | 526 | 1,891 | ||||||
Kevin Moore | 509 | 1,874 | |||||||
ADMT Limited t/a Koder | 506 | 1,871 | |||||||
Hughes Media Internet | 503 | 1,868 | |||||||
Mr Robert Matthews, Mrs Tracy Matthews t/a Future Internet Services | 478 | 1,843 | |||||||
Snappy Host Ltd t/a Snappy Host | 476 | 1,841 | |||||||
Laughing Banana Enterprises | 475 | 1,840 | |||||||
Semtec Limited trading as SAQ | 471 | 1,836 | |||||||
Mark Ayres t/a Splashweb | 466 | 1,831 | |||||||
EX Networks Limited t/a Express Hosting UK | 465 | 1,830 | |||||||
Host Lincoln Limited t/a Jolt.co.uk | 463 | 1,828 | |||||||
Unattend Limited t/a I-tec WeHostYou AttendIT StroudyIT | 458 | 1,823 | |||||||
FidoNet Registration Services Ltd t/a fido.net | 455 | 1,820 | |||||||
Datacenta Hosting | 444 | 1,809 | |||||||
Lovell Developments | 443 | 1,808 | |||||||
G Young | 441 | 1,806 | |||||||
Robert Prime | 439 | 1,804 | |||||||
Red Oblong | 437 | 1,802 | |||||||
UMKY Limited t/a UMKY Marketing | 437 | 1,802 | |||||||
Greg Findley | 435 | 1,800 | |||||||
Cambridge Search Engine | 434 | 1,799 | |||||||
Image Logistics | 432 | 1,797 | |||||||
Mr Pravesh Solanki t/a The Fresh Dental Marketing | 430 | 1,795 | |||||||
ADM Computer Services Ltd t/a ADM Computing | 427 | 1,792 | |||||||
Awareness Software | 417 | 1,782 | |||||||
Hey.co.uk | 417 | 1,782 | |||||||
SharpStack Hosting Ltd t/a Prostack | 409 | 1,774 | |||||||
i612.net | 407 | 1,772 | |||||||
nigel ankin | 404 | 1,769 | |||||||
Force 10 Hosting | 401 | 1,766 | |||||||
Mr Martyn Ford t/a YesNo | 400 | 1,765 | |||||||
USIC Internet Services | 397 | 1,762 | |||||||
James Baldock | 393 | 1,758 | |||||||
Tim Hall | 392 | 1,757 | |||||||
Jim McIlroy | 388 | 1,753 | |||||||
Netserve Consultants | 388 | 1,753 | |||||||
Pulse 8 Internet Ltd t/a Pulse8 | 382 | 1,747 | |||||||
Untagged | 377 | 1,742 | |||||||
smallbusiness.host | 375 | 1,740 | |||||||
Ctrl-Alt-Del IT | 370 | 1,735 | |||||||
Mr Matthew Haines t/a Purple PC | 365 | 1,730 | |||||||
Mr DJ Wood | 363 | 1,728 | |||||||
VPW Systems (UK) | 362 | 1,727 | |||||||
Dr M D Harper t/a Herald Information Systems | 355 | 1,720 | |||||||
Esentra | 329 | 1,694 | |||||||
Razorblue | 327 | 1,692 | |||||||
Bonus Media | 322 | 1,687 | |||||||
Echo Internet | 321 | 1,686 | |||||||
Netservers | 312 | 1,677 | |||||||
John Poller | 308 | 1,673 | |||||||
Penuptra | 308 | 1,673 | |||||||
Axia Computer Systems Ltd t/a Axianet | 307 | 1,672 | |||||||
Sota Solutions | 307 | 1,672 | |||||||
James Bradford | 305 | 1,670 | |||||||
Web Smart Media | 303 | 1,668 | |||||||
Graeme Wingate | 300 | 1,665 | |||||||
USP Networks Limited t/a USP Networks | 300 | 1,665 | |||||||
Enigma Technology Services | 299 | 1,664 | |||||||
Ishop | 293 | 1,658 | |||||||
Linten Technologies | 288 | 1,653 | |||||||
Converged Communication Solutions | 287 | 1,652 | |||||||
Forfront Limited t/a Forfront | 285 | 1,650 | |||||||
NetFocus ICT | 282 | 1,647 | |||||||
Colin Smith | 277 | 1,642 | |||||||
Solidblueliquid LTD t/a Solidblueliquid | 274 | 1,639 | |||||||
Mark Cavanagh t/a ukdomains.org.uk | 273 | 1,638 | |||||||
X6 | 273 | 1,638 | |||||||
Intersys Ltd t/a Intersys | 272 | 1,637 | |||||||
Uni-Mark Internetworking Services LLP t/a umis.net | 272 | 1,637 | |||||||
TJS Online | 267 | 1,632 | |||||||
MS Storage Equipment | 266 | 1,631 | |||||||
ITGROO | 264 | 1,629 | |||||||
Matthew Davis t/a CatchDrop.uk | 264 | 1,629 | |||||||
Green Net | 262 | 1,627 | |||||||
HighSpeed Office Limited t/a hSo | 258 | 1,623 | |||||||
Mr Keith Hanshaw | 258 | 1,623 | |||||||
Freetimers Communications Limited t/a Freetimers Communications | 256 | 1,621 | |||||||
Edge Telecom | 255 | 1,620 | |||||||
Imageo | 254 | 1,619 | |||||||
Spellings Business Services Ltd t/a XenCentric | 253 | 1,618 | |||||||
Green Duck Ltd t/a Green Duck | 252 | 1,617 | |||||||
Squarehost Ltd t/a SQUAREHOST | 252 | 1,617 | |||||||
KDA Web Services | 251 | 1,616 | |||||||
CSY Retail Systems | 246 | 1,611 | |||||||
Odyssey Systems | 244 | 1,609 | |||||||
Yellowstone Electronic Solutions | 244 | 1,609 | |||||||
Continental Ltd t/a Webnetism.com | 240 | 1,605 | |||||||
Alamex | 235 | 1,600 | |||||||
Navertech Ltd t/a Navertech | 234 | 1,599 | |||||||
Synergic UK | 234 | 1,599 | |||||||
Mr C Davies | 225 | 1,590 | |||||||
Paul Thewlis | 225 | 1,590 | |||||||
— | Webguru | 225 | 1,590 | ||||||
Impreza Computer Services | 224 | 1,589 | |||||||
Steve Morley | 223 | 1,588 | |||||||
ANU Internet Services | 220 | 1,585 | |||||||
Net Energy Internet | 219 | 1,584 | |||||||
Sean Warburton & Gillian Warburton | 217 | 1,582 | |||||||
Aquiss Limited t/a Aquiss | 216 | 1,581 | |||||||
TDR Networks | 216 | 1,581 | |||||||
Dataplan Payroll | 214 | 1,579 | |||||||
Webarch Co-operative Limited t/a Webarchitects | 213 | 1,578 | |||||||
Mr Gary Waudby t/a Idweb | 209 | 1,574 | |||||||
E-Limelight | 205 | 1,570 | |||||||
Digific | 204 | 1,569 | |||||||
Dr Peter Houston t/a Openstrike | 201 | 1,566 | |||||||
DWebs | 200 | 1,565 | |||||||
Red Dragon I.T. | 191 | 1,556 | |||||||
All Simple Internet Services LLP | 190 | 1,555 | |||||||
Eonic Associates LLP | 188 | 1,553 | |||||||
Gigastream | 185 | 1,550 | |||||||
XhostTellnet | 185 | 1,550 | |||||||
Elive | 183 | 1,548 | |||||||
PRT Systems | 182 | 1,547 | |||||||
Internet Solutions Services Ltd t/a ISSL | 181 | 1,546 | |||||||
Force36 | 179 | 1,544 | |||||||
I.I.R.C. | 177 | 1,542 | |||||||
Omniweb | 175 | 1,540 | |||||||
JM Internet | 174 | 1,539 | |||||||
Merula | 169 | 1,534 | |||||||
Monaghan Consultants | 168 | 1,533 | |||||||
Richard Gray | 167 | 1,532 | |||||||
HelpQuick Limited t/a HelpQuick | 166 | 1,531 | |||||||
XTPN | 165 | 1,530 | |||||||
Dave Searle | 164 | 1,529 | |||||||
Designition | 163 | 1,528 | |||||||
Pier Consultancy | 163 | 1,528 | |||||||
Gatenby Services | 160 | 1,525 | |||||||
Design Technology Ltd t/a Transcom ISP | 157 | 1,522 | |||||||
New Casinos | 156 | 1,521 | |||||||
Laminar Systems | 154 | 1,519 | |||||||
MJRCC | 152 | 1,517 | |||||||
Stung | 150 | 1,515 | |||||||
Trunk Networks | 150 | 1,515 | |||||||
Web-Hoster | 149 | 1,514 | |||||||
H Smith & Sons (Honingham) | 147 | 1,512 | |||||||
Interfire | 147 | 1,512 | |||||||
Shahbaz Akbar t/a SoftProg | 145 | 1,510 | |||||||
The Net Effect (World Wide) Ltd t/a The Net Effect (World Wide) | 144 | 1,509 | |||||||
Mr Jason Wright | 142 | 1,507 | |||||||
Aabyss | 141 | 1,506 | |||||||
Addactive | 138 | 1,503 | |||||||
Kalnet4u | 136 | 1,501 | |||||||
PrimeXeon | 135 | 1,500 | |||||||
Recipero | 133 | 1,498 | |||||||
SpaceReg | 132 | 1,497 | |||||||
Burstfire Networks | 131 | 1,496 | |||||||
Aidan Hammond | 128 | 1,493 | |||||||
Datasouth UK | 128 | 1,493 | |||||||
Stratagem Solutions Ltd t/a Stratagem Hosting | 128 | 1,493 | |||||||
Andrew Sweeting & Alison Sweeting t/a BlueShift Internet | 127 | 1,492 | |||||||
Mr James Conaghan t/a Name Dropper (Name Dropper) | 127 | 1,492 | |||||||
Mr K M Marsden t/a UK Trading | 127 | 1,492 | |||||||
Brainstorm Systems | 126 | 1,491 | |||||||
Mr Chris Meakes t/a Fidget Media | 126 | 1,491 | |||||||
Shireglobe Computers Limited t/a SCL Internet | 126 | 1,491 | |||||||
dataIP | 125 | 1,490 | |||||||
Arrowhead Systems | 124 | 1,489 | |||||||
Inovica | 122 | 1,487 | |||||||
Zenith Networks | 122 | 1,487 | |||||||
Murray Gardener | 121 | 1,486 | |||||||
Mr David A Munro | 120 | 1,485 | |||||||
Hiltonian Media Ltd t/a Hiltonian Media | 119 | 1,484 | |||||||
Pageworks Limited t/a Pageworks | 119 | 1,484 | |||||||
Domainmaster Limited t/a Hotlinks Internet Services | 118 | 1,483 | |||||||
Stream Networks | 118 | 1,483 | |||||||
Bongo IT Ltd t/a BongoIT | 113 | 1,478 | |||||||
OWA Digital | 113 | 1,478 | |||||||
Data Pacific | 111 | 1,476 | |||||||
Netcalibre Ltd t/a LCHost | 109 | 1,474 | |||||||
Domain Registrar Services | 107 | 1,472 | |||||||
Derek Weedon | 106 | 1,471 | |||||||
Mr David Raza t/a Rochweb | 106 | 1,471 | |||||||
127 Solutions | 105 | 1,470 | |||||||
GIRLNEXTDOOR | 105 | 1,470 | |||||||
Stitchbob Limited t/a Stitchbob | 103 | 1,468 | |||||||
Vispa | 102 | 1,467 | |||||||
Alistair Maylum | 100 | 1,465 | |||||||
NM Consulting | 100 | 1,465 | |||||||
Net Primates | 98 | 1,463 | |||||||
Graphitas | 95 | 1,460 | |||||||
Subset Solutions UK Limited t/a Subset UK Group | 95 | 1,460 | |||||||
B S Net | 94 | 1,459 | |||||||
Igeek Ltd t/a igeek | 94 | 1,459 | |||||||
Zenesis | 94 | 1,459 | |||||||
BRIGHTWORK OPS LIMITED t/a Brightwork | 93 | 1,458 | |||||||
Kevin Middleton t/a Middleton | 90 | 1,455 | |||||||
Mr Terry Froy t/a Spilsby Internet Solutions | 90 | 1,455 | |||||||
Price Engines | 90 | 1,455 | |||||||
Psand Limited t/a Psand.net | 89 | 1,454 | |||||||
Yorkshire Tech | 89 | 1,454 | |||||||
Lovell Fuller | 88 | 1,453 | |||||||
Gladserv | 87 | 1,452 | |||||||
Internet Software | 87 | 1,452 | |||||||
Smart Media | 86 | 1,451 | |||||||
Sytec - Systems & Technology Ltd t/a Sytec | 86 | 1,451 | |||||||
Web4Africa Ltd. t/a Web4Africa | 86 | 1,451 | |||||||
ITOPS UK Limited t/a ITOPS | 85 | 1,450 | |||||||
Precedence Technologies | 85 | 1,450 | |||||||
Bogons | 84 | 1,449 | |||||||
Minotaur IT | 84 | 1,449 | |||||||
Watchfront | 82 | 1,447 | |||||||
Glastonbury Online | 81 | 1,446 | |||||||
OuterEdge UK | 81 | 1,446 | |||||||
James Oliver | 80 | 1,445 | |||||||
Mr B Higgins & Mrs E Higgins t/a Allness IT | 78 | 1,443 | |||||||
Mr David Link | 77 | 1,442 | |||||||
Matt Tricot | 76 | 1,441 | |||||||
Berkeley Publishing | 74 | 1,439 | |||||||
Model Tourism | 74 | 1,439 | |||||||
Aaron Clifford | 73 | 1,438 | |||||||
Ikiji | 73 | 1,438 | |||||||
Chris Burton t/a 8086 Consultancy | 71 | 1,436 | |||||||
Mr David Seymour-King | 71 | 1,436 | |||||||
Andy Cameron | 70 | 1,435 | |||||||
Meidan Ventures | 69 | 1,434 | |||||||
Sensical Services Ltd t/a Sensical.net | 69 | 1,434 | |||||||
Scott McKeown t/a redIT | 68 | 1,433 | |||||||
Completely Different Solutions Ltd t/a CDS | 67 | 1,432 | |||||||
Mr John Batten t/a Internet Insurance Services | 67 | 1,432 | |||||||
Canterbury Web Services | 66 | 1,431 | |||||||
jeff smith | 66 | 1,431 | |||||||
E Business Services Ltd t/a E Business Services | 65 | 1,430 | |||||||
RX Host | 65 | 1,430 | |||||||
Chris Hackett | 64 | 1,429 | |||||||
Concept Coders | 64 | 1,429 | |||||||
Gurg | 64 | 1,429 | |||||||
STEM Learning Limited t/a National Science Learning Centre | 64 | 1,429 | |||||||
Hybrid Host UK | 63 | 1,428 | |||||||
APII.IO Limited t/a APII.IO | 62 | 1,427 | |||||||
Bozboz | 61 | 1,426 | |||||||
Acknowledgement | 60 | 1,425 | |||||||
Starworks | 60 | 1,425 | |||||||
jb-it-uk | 58 | 1,423 | |||||||
Mr Dale Hubbard t/a Hubbard Media | 58 | 1,423 | |||||||
Scorpion Research | 58 | 1,423 | |||||||
Mr Brian Tran t/a Perfectday Internet | 57 | 1,422 | |||||||
CED Services Limited t/a Network Birmingham | 55 | 1,420 | |||||||
Euan Robertson | 55 | 1,420 | |||||||
— | INCUBATEC GmbH - Srl | 54 | 1,419 | ||||||
Loho | 54 | 1,419 | |||||||
Adaptive Web | 53 | 1,418 | |||||||
HCI Data | 53 | 1,418 | |||||||
Mr Tim Rustige t/a TR Computers | 52 | 1,417 | |||||||
PRO OnLine Services | 52 | 1,417 | |||||||
Communicate & Control Ltd t/a GreatADSL | 51 | 1,416 | |||||||
John Mounsey | 51 | 1,416 | |||||||
Emmet Hart | 50 | 1,415 | |||||||
IntoNET Technology | 50 | 1,415 | |||||||
Mr Paul Cienciala | 50 | 1,415 | |||||||
Gatekeeper Technology | 49 | 1,414 | |||||||
Momentium | 49 | 1,414 | |||||||
Thorcom Systems | 49 | 1,414 | |||||||
Xela Technologies | 49 | 1,414 | |||||||
Arachsys Internet Services | 48 | 1,413 | |||||||
IQ in IT | 48 | 1,413 | |||||||
Paul Monckton t/a Pryanet | 48 | 1,413 | |||||||
Grizzlyware | 48 | 1,413 | |||||||
Mr Ian MacDonald t/a MacWare | 45 | 1,410 | |||||||
Verstech | 45 | 1,410 | |||||||
John Sisk | 44 | 1,409 | |||||||
Jump Networks | 44 | 1,409 | |||||||
Matthew Ashton | 43 | 1,408 | |||||||
Coaley Peak Ltd t/a Coaley Peak | 42 | 1,407 | |||||||
— | ISP Service eG | 42 | 1,407 | ||||||
Kinetix | 42 | 1,407 | |||||||
Scott Luty | 41 | 1,406 | |||||||
David Middlehurst | 39 | 1,404 | |||||||
Mr Mike Albon | 39 | 1,404 | |||||||
FastVision | 38 | 1,403 | |||||||
Direct Technical | 36 | 1,401 | |||||||
Fluency Communications Ltd t/a Fluency | 36 | 1,401 | |||||||
Mitsu | 36 | 1,401 | |||||||
Mr Darren Edmundson | 36 | 1,401 | |||||||
Vivaciti | 36 | 1,401 | |||||||
World-Force | 36 | 1,401 | |||||||
Bytefetch | 33 | 1,398 | |||||||
Consider IT | 32 | 1,397 | |||||||
DS4A | 32 | 1,397 | |||||||
Graham Bell Design (Sussex) | 32 | 1,397 | |||||||
Jamie Marshall Ltd t/a JAM internet | 30 | 1,395 | |||||||
Mr A Knee t/a Keen Computers | 30 | 1,395 | |||||||
UnityHosting.Com | 30 | 1,395 | |||||||
Adam Matthew Archer Roberts Ltd t/a A.M.A.R Hosting | 29 | 1,394 | |||||||
ReadyWeb | 29 | 1,394 | |||||||
Mr G Mellon & Dr E Mellon t/a Seneca Group | 28 | 1,393 | |||||||
SWBROADBAND | 28 | 1,393 | |||||||
Bairwell | 26 | 1,391 | |||||||
Mr Ian Kirk | 26 | 1,391 | |||||||
Breakline | 25 | 1,390 | |||||||
Dave Marshall t/a ATST Solutions | 25 | 1,390 | |||||||
Digital Image | 25 | 1,390 | |||||||
LogicForge Limited t/a logicforge | 25 | 1,390 | |||||||
Paul Greenhalgh Services | 25 | 1,390 | |||||||
The Fluidconnections Co (UK) | 25 | 1,390 | |||||||
I.T. Synergy | 23 | 1,388 | |||||||
Rachel Hollin | 23 | 1,388 | |||||||
Bagpuss | 22 | 1,387 | |||||||
Infogration Ltd t/a Infogration | 22 | 1,387 | |||||||
— | Marlin Computer AB | 22 | 1,387 | ||||||
DC Web Hosting | 21 | 1,386 | |||||||
AdWeb | 20 | 1,385 | |||||||
ExNet | 20 | 1,385 | |||||||
Firstm | 20 | 1,385 | |||||||
Klarity Solutions | 20 | 1,385 | |||||||
Michael Drabble | 20 | 1,385 | |||||||
Get On The Web | 19 | 1,384 | |||||||
Mr Colin Tulley & Mr Ken Tulley t/a Tullnet Internet Services | 19 | 1,384 | |||||||
Yokin Limited t/a Whatever.UK | 19 | 1,384 | |||||||
Ibex | 18 | 1,383 | |||||||
Mr Ted Stockton t/a Manchester Business Resources | 18 | 1,383 | |||||||
Watershed Arts Trust | 18 | 1,383 | |||||||
Jamie Lee Marks | 17 | 1,382 | |||||||
VWE Internet | 16 | 1,381 | |||||||
ForeverUnLimited t/a The.Domain.Name | 15 | 1,380 | |||||||
Cirrologic | 13 | 1,378 | |||||||
EH7 Internet | 13 | 1,378 | |||||||
nickety | 13 | 1,378 | |||||||
The Networking People (TNP) Limited t/a TNP | 13 | 1,378 | |||||||
— | NetClient | 11 | 1,376 | ||||||
Arwenack | 10 | 1,375 | |||||||
CST Group | 10 | 1,375 | |||||||
ICT London | 10 | 1,375 | |||||||
